Sign up to stay up to date on the Colonial Heritage Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3840 Isaac Circle 4 3 3,241 $637,000 $196 1 day
6591 Yarmouth Run 3 3.1 4,435 $749,000 $168 0 days
6591 Yarmouth Run 3 4 4,435 $749,000 $168 1 day
4304 Garden View 3 3 3,264 $565,000 $173 6 days
4320 Sprucemont 3 3 2,234 $445,000 $199 10 days
6310 Cordelia Road 3 3 1,876 $469,000 $250 16 days
6310 Cordelia Road 3 3 1,867 $469,000 $251 16 days
3685 Isaac Circle 3 3 2,125 $425,000 $200 16 days
3685 Isaac Circle 3 2.1 2,125 $425,000 $200 16 days
2210 Fallon Circle 4 3.1 2,474 $495,000 $200 20 days
6243 Thomas Paine Drive 2 2 1,430 $449,900 $314 21 days
6243 Thomas Paine Drive 2 2 1,430 $449,900 $314 21 days
4116 Lord Dunmore Drive 3 2.1 2,101 $475,000 $226 21 days
4116 Lord Dunmore Drive 3 3 2,101 $475,000 $226 21 days
2210 Fallon Circle 4 4 2,474 $495,000 $200 29 days
2200 Fallon Circle 4 3.1 2,500 $505,000 $202 33 days
4212 Kendall Lane 2 2 1,400 $475,000 $339 34 days
3928 Ethan Lane 3 3 1,867 $455,000 $243 34 days
3928 Ethan Lane 3 3 1,936 $455,000 $235 35 days
6860 Arthur Hills Drive 3 3 3,630 $525,000 $144 35 days
3987 Isaac Circle 4 3 3,036 $685,000 $225 35 days
3987 Isaac Circle 4 3 3,036 $685,000 $225 35 days
4200 Brafferton Road 3 2 1,664 $414,900 $249 45 days
6371 Cordelia Road 2 2 1,341 $467,000 $348 57 days
6371 Cordelia Road 2 2 1,341 $467,000 $348 58 days
6408 Isabella Drive 3 2 1,815 $549,000 $302 63 days
4772 Winterberry Court 4 3 4,314 $625,000 $144 71 days
4772 Winterberry Court 4 3 4,314 $625,000 $144 71 days
6901 Valley Green 4 4 3,557 $469,900 $132 90 days
6901 Valley Green 4 4 3,557 $469,900 $132 90 days
3678 Isaac Circle 3 2.1 2,111 $470,000 $222 104 days
3678 Isaac Circle 3 3 2,111 $470,000 $222 104 days
6532 Westbrook Drive 4 3 4,402 $685,000 $155 122 days
6532 Westbrook Drive 4 3 3,742 $685,000 $183 122 days
4232 Old Lock Road 3 2 1,876 $515,000 $274 125 days
4232 Old Lock Road 3 2 1,876 $515,000 $274 126 days
4123 Ashby Lane 2 2 1,366 $439,900 $322 156 days
4123 Ashby Lane 2 2 1,366 $439,900 $322 155 days
4381 Harrington Commons 2 2 1,366 $446,000 $326 182 days
4381 Harrington Commons 2 2 1,366 $446,000 $326 182 days
4809 Constitution 5 4 4,376 $450,000 $102 184 days
4809 Constitution 5 4 4,376 $450,000 $102 183 days
4111 Lord Dunmore Drive 3 3 2,246 $422,500 $188 210 days
4111 Lord Dunmore Drive 3 2.1 2,246 $422,500 $188 210 days
Average: 3.2 2.8 2,539 $511,415 $225 72 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3840 Isaac Circle 4 3 3,241 $637,000 $196 0 days
6760 Tarpleys Tavern Road 4 3 2,968 $635,000 $213 1 day
4304 Garden View 3 3 3,264 $565,000 $173 6 days
6320 Thomas Paine Drive 5 4.1 4,402 $749,000 $170 7 days
4235 Old Lock Road 3 3 3,564 $625,000 $175 4 days
4324 Sprucemont 4 3 1,876 $399,000 $212 30 days
4128 Winthrop Circle 3 2 1,953 $554,900 $284 16 days
4219 Harrington Commons 3 3 2,548 $550,000 $215 34 days
4100 Whitley Terrace 4 3 2,034 $550,000 $270 48 days
4301 Sprucemont 4 3 2,265 $435,000 $192 48 days
4174 Winthrop Circle 3 3 2,752 $635,000 $230 63 days
Average: 3.6 3.0 2,806 $575,900 $212 24 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6947 Vernon Hall 3 3 3,422 $629,000 $629,000 $183 9 days 9/9/26
6908 Chancery Lane 4 4 3,898 $615,000 $610,000 $156 100 days 9/1/26
6552 Westbrook Drive 4 3 3,219 $625,000 $625,000 $194 4 days 8/10/26
4309 Sprucemont 4 3 2,215 $435,000 $440,000 $198 5 days 7/30/26
6792 Tarpleys Tavern Road 4 3 2,822 $624,900 $615,000 $217 61 days 7/30/26
4105 Isaac Circle 4 4 2,463 $469,000 $466,000 $189 47 days 7/30/26
6567 Wiltshire Road 3 3 2,176 $459,500 $459,500 $211 0 days 7/28/26
4352 Harrington Road 4 4 3,055 $600,000 $600,000 $196 70 days 7/24/26
4106 Lord Dunmore Drive 3 3 2,159 $467,000 $455,000 $210 151 days 7/24/26
7009 Westbrook Drive 4 3 3,064 $599,900 $589,000 $192 34 days 7/22/26
6462 Isabella Drive 4 2 2,178 $595,000 $595,000 $273 11 days 7/7/26
4312 Pond Street 4 3 2,575 $469,000 $455,000 $176 82 days 7/2/26
4690 Westhampton 3 2 2,439 $612,000 $612,000 $250 0 days 6/26/26
6812 Tarpleys Tavern Road 3 3 2,529 $525,000 $520,000 $205 18 days 6/26/26
4697 Westhampton 3 4 3,194 $549,000 $549,000 $171 60 days 6/25/26
4392 Harrington Commons 3 2 1,876 $585,000 $590,000 $314 1 day 6/17/26
4204 Kendall Lane 3 3 2,042 $529,000 $520,000 $254 61 days 6/16/26
4107 Lord Dunmore Drive 3 3 2,101 $450,000 $450,000 $214 77 days 6/16/26
6619 Rexford Lane 3 3 2,894 $575,000 $575,000 $198 20 days 6/11/26
4724 Levingston Lane 3 4 4,238 $677,000 $650,000 $153 7 days 6/10/26
6667 Rexford Lane 3 3 3,390 $489,500 $489,500 $144 6 days 6/5/26
4225 Wedgewood Drive 3 3 2,419 $595,000 $595,000 $245 0 days 6/2/26
4243 Brafferton Road 2 2 1,460 $429,900 $415,000 $284 39 days 6/2/26
4356 Harrington Commons 2 2 2,560 $649,000 $642,000 $250 102 days 6/2/26
4227 Harrington Commons 2 2 1,742 $509,900 $509,900 $292 76 days 6/2/26
4069 Isaac Circle 3 3 3,462 $694,900 $687,500 $198 53 days 5/29/26
6428 Yarmouth Run 4 3 3,273 $569,000 $569,000 $173 51 days 5/28/26
6467 Cordelia Road 2 2 1,366 $475,000 $470,000 $344 17 days 5/26/26
6505 Lloyds Lane 2 2 2,289 $475,000 $465,000 $203 50 days 5/26/26
6409 Brightwell Court 3 2 2,178 $622,000 $630,000 $289 87 days 5/22/26
6223 Tucker Landing 3 3 3,630 $645,000 $640,000 $176 45 days 5/22/26
7008 Gun Lock Road 2 2 2,255 $625,000 $625,000 $277 0 days 5/18/26
2223 Fallon Circle 4 3 2,471 $475,000 $475,000 $192 72 days 5/18/26
6416 Brightwell Court 3 3 3,219 $665,000 $645,000 $200 22 days 5/12/26
4229 Wedgewood Drive 3 2 2,383 $584,999 $575,000 $241 52 days 5/5/26
6660 Rexford Lane 2 2 2,315 $575,000 $559,000 $241 4 days 4/30/26
4198 Winthrop Circle 3 3 3,216 $610,000 $601,000 $186 70 days 4/30/26
4544 Kingston Court 3 4 4,820 $729,000 $685,000 $142 34 days 4/29/26
4528 Kingston Court 4 4 3,521 $682,500 $682,500 $193 6 days 4/15/26
6559 WILTSHIRE Road 4 3 2,205 $410,000 $410,000 $185 29 days 4/10/26
7100 Pinebrook Road 3 3 3,957 $625,000 $618,000 $156 5 days 4/9/26
3820 Isaac Circle 3 2 1,815 $535,000 $520,000 $286 94 days 4/7/26
3688 Isaac Circle 4 4 2,374 $474,000 $474,000 $199 9 days 4/4/26
6548 Westbrook Drive 3 2 1,815 $534,500 $525,000 $289 48 days 3/25/26
3966 Isaac Circle 3 2 1,837 $549,900 $545,500 $296 20 days 3/24/26
6342 Cordelia Road 3 3 1,936 $525,000 $525,000 $271 65 days 3/24/26
4308 Sprucemont 4 3 2,234 $410,000 $407,000 $182 36 days 3/23/26
4341 Garden View 4 4 4,687 $525,100 $525,100 $112 207 days 3/19/26
7120 Pinebrook Road 3 3 2,831 $495,000 $496,000 $175 29 days 3/13/26
Average: 3.2 2.9 2,698 $556,622 $551,234 $216 44 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.