Sign up to stay up to date on the Fords Colony Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Montrose 3 3 2,927 $650,000 $222 0 days
102 Alwoodley 3 3 2,963 $675,000 $227 0 days
140 Great Glen 4 3 2,528 $625,000 $247 1 day
140 Great Glen 4 2.1 2,528 $625,000 $247 0 days
116 Par Drive 3 3 2,200 $464,900 $211 6 days
308 Dogleg Drive 4 4 3,534 $975,000 $275 7 days
1252 Treviso Bay 4 2.1 2,714 $697,990 $257 8 days
1316 Treviso Bay 4 3 2,879 $646,990 $224 9 days
1260 Treviso Bay 4 2.1 2,714 $699,240 $257 9 days
145 Hollinwell 4 4 4,676 $969,900 $207 10 days
145 Hollinwell 4 4 4,676 $969,900 $207 9 days
117 Hollinwell 3 3 3,378 $799,000 $236 13 days
117 Hollinwell 3 2.1 3,378 $799,000 $236 13 days
208 Monifieth N/A N/A N/A $180,000 Unknown 13 days
195 Nottinghamshire 4 5 4,532 $1,095,000 $241 14 days
105 Stratton 3 3 2,964 $759,900 $256 16 days
105 Stratton 3 2.1 2,964 $759,900 $256 16 days
115 Links Of Leith 5 4.1 3,220 $1,590,000 $493 17 days
4719 Eskerhills 4 6 4,283 $1,450,000 $338 20 days
4719 Eskerhills 4 5.1 4,283 $1,450,000 $338 20 days
129 Mahogany Run 4 3.1 3,637 $860,000 $236 20 days
113 Walton Heath 5 6.1 5,503 $849,000 $154 19 days
105 Addingtons 3 3 3,243 $789,900 $243 20 days
105 Addingtons 3 2.1 3,243 $789,900 $243 20 days
112 Ainsdale 4 4 4,122 $878,000 $213 21 days
112 Ainsdale 4 3.1 4,122 $878,000 $213 21 days
104 Portland 5 4 3,614 $749,900 $207 21 days
235 Portstewart 4 4 4,644 $1,075,000 $231 21 days
235 Portstewart 3 3.1 4,494 $1,075,000 $239 21 days
104 Portland 5 3.1 3,614 $749,900 $207 21 days
230 Par Drive 2 3 2,077 $469,000 $225 22 days
230 Par Drive 2 2.1 2,077 $469,000 $225 21 days
1268 Treviso Bay 3 3 2,474 $649,240 $262 23 days
1312 Treviso Bay 3 3 2,474 $646,240 $261 23 days
108 Longboat 4 3.1 4,425 $1,325,000 $299 27 days
108 Longboat 4 4 4,425 $1,325,000 $299 29 days
109 Stoweflake 4 6 6,870 $1,650,000 $240 30 days
109 Stoweflake 4 5.1 6,870 $1,650,000 $240 27 days
112 Butler 4 3 2,519 $688,000 $273 30 days
112 Butler 4 2.1 2,519 $688,000 $273 27 days
139 Great Glen 4 2.2 2,800 $650,000 $232 31 days
117 Ainsdale 3 3 3,224 $825,000 $255 31 days
117 Ainsdale 3 2.1 3,224 $825,000 $255 28 days
1328 Treviso Bay 4 3 2,879 $656,240 $227 31 days
103 Dogleg Drive 3 2.1 2,149 $499,000 $232 30 days
101 Harbour Town 3 3.1 3,000 $735,000 $245 34 days
9 Harrop Parrish Court 5 4 4,430 $975,000 $220 35 days
172 Killarney Court N/A N/A N/A $299,000 Unknown 36 days
172 Killarney N/A N/A N/A $299,000 Unknown 35 days
9 Harrop Parrish Court 5 4 4,430 $975,000 $220 35 days
Average: 3.8 3.3 3,372 $624,802 $239 86 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Montrose 3 3 2,927 $650,000 $222 0 days
102 Alwoodley 3 2.1 2,963 $675,000 $227 0 days
116 Par Drive 3 2.1 2,200 $464,900 $211 5 days
308 Dogleg Drive 4 3.1 3,534 $975,000 $275 7 days
5 Popeley Court 4 3.1 3,260 $788,999 $242 7 days
4723 Eskerhills N/A N/A N/A $339,000 Unknown 9 days
140 Eastbury 3 3.1 4,458 $1,000,000 $224 9 days
9 Whitaker Court 4 3.1 3,078 $779,000 $253 18 days
1208 Treviso Bay 4 2.1 2,714 $659,990 $243 23 days
109 New Market 5 3.1 4,068 $1,400,000 $344 37 days
200 Portstewart 4 3.1 3,935 $945,000 $240 29 days
311 Dogleg Drive 3 2.1 2,256 $495,000 $219 40 days
169 Highland 3 3 2,615 $675,000 $258 41 days
105 Portland 3 3.2 3,483 $815,000 $233 47 days
120 Inverness 4 3.1 3,045 $776,475 $255 55 days
100 Alwoodley 4 3.1 3,400 $745,000 $219 51 days
240 St Cuthbert 3 4 3,883 $1,100,000 $283 45 days
104 Stoweflake 4 3.1 5,017 $1,200,000 $239 63 days
100 Royal North Devon 3 2.1 2,322 $475,000 $204 76 days
104 Addingtons 3 2 2,112 $565,000 $267 86 days
103 Dutchess 3 2.1 3,586 $759,900 $211 131 days
130 Deal N/A N/A N/A $175,000 Unknown 160 days
108 Southern Hills N/A N/A N/A $95,000 Unknown 68 days
Average: 3.5 2.8 3,242 $719,707 $243 44 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
116 Royal Worlington 3 2 1,773 $649,000 $666,000 $375 4 days 8/31/26
100 Woodhall Spa 3 4 3,178 $725,000 $725,000 $228 40 days 8/28/26
104 New Market 4 4 3,179 $799,000 $770,000 $242 39 days 8/28/26
176 Nottinghamshire N/A N/A N/A $150,000 $130,000 Unknown 26 days 8/27/26
203 Par Drive 4 4 4,119 $849,000 $840,000 $203 172 days 8/27/26
162 Waterton 4 4 3,785 $995,000 $975,000 $257 33 days 8/20/26
102 Rosemount 4 4 3,886 $850,000 $825,000 $212 7 days 8/19/26
108 Olympic N/A N/A N/A $225,000 $200,000 Unknown 149 days 8/19/26
113 Birkdale 4 4 4,619 $1,025,000 $1,035,000 $224 8 days 8/18/26
127 Great Glen 3 3 2,176 $579,000 $564,000 $259 4 days 8/17/26
5 Peale Court 4 4 3,283 $825,000 $825,000 $251 49 days 8/16/26
112 Bay Hill 4 3 3,647 $995,000 $975,000 $267 16 days 8/14/26
137 Highland 3 3 2,642 $619,000 $625,000 $236 18 days 8/12/26
100 Western Gailes 5 5 4,632 $995,000 $995,000 $214 38 days 8/11/26
135 Kingdom Of Fife 5 5 3,700 $845,000 $832,500 $225 156 days 8/10/26
129 Great Glen 3 3 2,244 $567,000 $565,000 $251 18 days 8/3/26
108 Baltusrol 3 4 2,499 $615,000 $600,000 $240 10 days 7/31/26
212 Par Drive 3 3 2,021 $475,000 $450,000 $222 54 days 7/30/26
107 Hoylake 4 5 4,523 $875,000 $920,000 $203 12 days 7/30/26
164 Highland 4 4 4,296 $1,150,000 $1,000,000 $232 128 days 7/30/26
122 James Bray Drive 3 4 3,000 $675,000 $675,000 $225 55 days 7/29/26
239 Woburn 5 5 6,364 $1,625,000 $1,570,000 $246 94 days 7/24/26
1244 Treviso Bay 4 3 2,879 $589,990 $578,990 $201 92 days 7/23/26
101 Cascades 4 4 3,030 $850,000 $850,000 $280 12 days 7/21/26
100 Great Glen 3 3 2,239 $530,000 $530,000 $236 73 days 7/21/26
105 Leven Links 3 4 3,082 $819,000 $815,000 $264 33 days 7/20/26
109 John Pott Drive 4 3 2,380 $545,000 $538,500 $226 16 days 7/17/26
108 Cartgate 3 3 2,735 $659,000 $680,500 $248 10 days 7/15/26
170 Highland 3 4 3,904 $799,000 $775,000 $198 41 days 7/15/26
105 Mossock 6 7 8,580 $1,475,000 $1,465,000 $170 89 days 7/15/26
121 Blacklake 4 3 3,572 $1,019,000 $1,009,000 $282 9 days 7/7/26
115 Worplesdon 4 3 3,119 $710,000 $740,500 $237 7 days 6/30/26
120 Waterton 4 4 3,345 $875,000 $875,000 $261 3 days 6/30/26
104 Great Glen 3 4 2,681 $589,000 $595,500 $222 37 days 6/30/26
224 Woburn N/A N/A N/A $75,000 $100,000 Unknown 274 days 6/30/26
159 Western Gailes 5 4 3,530 $840,000 $840,000 $237 16 days 6/29/26
151 Fords Colony Drive 4 4 4,343 $849,000 $820,000 $188 43 days 6/29/26
1272 Treviso Bay 4 3 2,714 $693,990 $690,000 $254 81 days 6/29/26
104 Stoke Poges 5 5 4,009 $1,290,000 $1,200,000 $299 12 days 6/26/26
1320 Treviso Bay 5 3 2,714 $714,490 $709,490 $261 203 days 6/23/26
2304 Eaglescliffe 2 2 1,706 $537,000 $537,000 $314 20 days 6/22/26
1220 Treviso Bay 3 3 2,474 $597,990 $589,990 $238 41 days 6/18/26
161 Highland 3 3 3,100 $730,000 $750,000 $241 0 days 6/18/26
105 Gullane 4 5 4,961 $799,900 $799,990 $161 345 days 6/18/26
116 Mahogany Run 4 3 2,736 $720,000 $709,000 $259 80 days 6/16/26
131 Leven Links N/A N/A N/A $167,500 $167,500 Unknown 0 days 6/15/26
105 Braemore 5 5 4,704 $1,295,000 $1,300,000 $276 0 days 6/12/26
105 N Knob Hill 4 4 4,141 $1,625,000 $1,550,000 $374 68 days 6/12/26
118 Ainsdale 4 4 4,446 $875,000 $875,000 $196 16 days 6/10/26
201 Heritage Pointe 3 5 3,136 $760,000 $760,000 $242 9 days 6/8/26
Average: 3.8 3.8 3,474 $787,975 $778,977 $243 62 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.