Sign up to stay up to date on the Fords Colony Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Portland 3 4 3,483 $815,000 $233 5 days
105 Portland 3 3.2 3,483 $815,000 $233 3 days
109 Aberdeen N/A N/A N/A $95,000 Unknown 9 days
109 Aberdeen N/A N/A N/A $95,000 Unknown 10 days
1104 Eaglescliffe 2 2 1,862 $525,000 $281 10 days
1104 Eaglescliffe 2 2 1,862 $525,000 $281 10 days
137 Highland 3 2.1 2,642 $619,000 $234 10 days
100 Woodhall Spa 3 4 3,178 $750,000 $235 12 days
100 Woodhall Spa 3 3.1 3,180 $750,000 $235 11 days
101 Eagle 4 3.1 3,344 $749,000 $223 12 days
101 Eagle 4 4 3,344 $749,000 $223 13 days
100 Alwoodley 4 3.1 3,400 $745,000 $219 16 days
104 Stoweflake 4 4 5,017 $1,200,000 $239 18 days
104 Stoweflake 4 3.1 5,017 $1,200,000 $239 17 days
9 Whitaker Court 4 4 3,078 $829,900 $269 18 days
2203 Eaglescliffe 3 2 2,035 $589,000 $289 19 days
2203 Eaglescliffe 3 2 2,035 $589,000 $289 16 days
162 Waterton 4 3.1 3,785 $995,000 $262 23 days
104 New Market 4 3.1 3,179 $799,000 $251 30 days
5 Peale Court 4 3.1 3,283 $825,000 $251 31 days
115 Links Of Leith 5 4.1 3,220 $1,710,000 $531 31 days
116 Westbury 5 4 4,507 $850,000 $188 31 days
116 Westbury 5 4 4,507 $850,000 $188 31 days
4 Efford Court 4 3 2,941 $679,000 $230 32 days
4 Efford Court 4 2.1 2,941 $679,000 $230 31 days
100 Royal North Devon 3 3 2,322 $535,000 $230 32 days
100 Royal North Devon 3 2.1 2,322 $535,000 $230 31 days
102 Heathery 4 4 4,600 $1,295,000 $281 32 days
112 Woodhall Spa 7 5 5,044 $880,000 $174 34 days
165 Waterton N/A N/A N/A $350,000 Unknown 34 days
108 Birdie N/A N/A N/A $257,000 Unknown 37 days
108 Birdie N/A N/A N/A $257,000 Unknown 37 days
112 Woodhall Spa 7 4.1 5,044 $880,000 $174 37 days
209 Kilton Forest N/A N/A N/A $90,000 Unknown 37 days
209 Kilton Forest N/A N/A N/A $90,000 Unknown 37 days
184 Highland 3 5 4,532 $840,000 $185 38 days
184 Highland 3 3.2 4,532 $840,000 $185 38 days
1332 Treviso Bay 5 2.1 2,714 $681,240 $251 41 days
1252 Treviso Bay 4 3 2,751 $697,990 $253 46 days
104 Addingtons 3 2 2,112 $565,000 $267 47 days
104 Addingtons 3 2 2,112 $565,000 $267 40 days
120 Ballycastle N/A N/A N/A $165,000 Unknown 48 days
120 Ballycastle N/A N/A N/A $165,000 Unknown 48 days
1208 Treviso Bay 4 2.1 2,714 $679,990 $250 52 days
212 Par Drive 3 2.1 2,021 $475,000 $235 52 days
1260 Treviso Bay 4 3 2,751 $699,240 $254 52 days
137 Links Of Leith 4 6 4,628 $915,000 $197 54 days
137 Links Of Leith 4 5.1 4,628 $915,000 $197 53 days
1328 Treviso Bay 4 3 2,879 $656,240 $227 59 days
1324 Treviso Bay 4 2.1 2,714 $681,240 $251 59 days
Average: 3.8 3.2 3,278 $584,006 $238 93 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Inverness 4 3.1 3,045 $799,000 $262 8 days
108 Baltusrol 4 3.1 2,499 $615,000 $246 10 days
127 Great Glen 3 2.1 2,176 $579,000 $266 11 days
240 St Cuthbert 3 4 3,883 $1,100,000 $283 0 days
113 Birkdale 4 3.1 4,619 $1,025,000 $221 16 days
100 Western Gailes 5 3.2 4,632 $995,000 $214 25 days
112 Bay Hill 4 3 3,647 $995,000 $272 44 days
129 Great Glen 3 2.1 2,244 $567,000 $252 44 days
1292 Treviso Bay 4 3.1 2,879 $643,900 $223 47 days
107 Hoylake 4 3.2 4,523 $875,000 $193 41 days
176 Nottinghamshire N/A N/A N/A $150,000 Unknown 66 days
135 Kingdom Of Fife 5 4.1 3,700 $845,000 $228 138 days
164 Highland 4 3.1 4,296 $1,150,000 $267 167 days
108 Southern Hills N/A N/A N/A $95,000 Unknown 22 days
Average: 3.9 3.1 3,511 $745,278 $244 46 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
239 Woburn 5 5 6,364 $1,625,000 $1,570,000 $246 94 days 7/24/26
1244 Treviso Bay 4 3 2,879 $589,990 $578,990 $201 92 days 7/23/26
101 Cascades 4 4 3,030 $850,000 $850,000 $280 12 days 7/21/26
100 Great Glen 3 3 2,239 $530,000 $530,000 $236 73 days 7/21/26
105 Leven Links 3 4 3,082 $819,000 $815,000 $264 33 days 7/20/26
109 John Pott Drive 4 3 2,380 $545,000 $538,500 $226 16 days 7/17/26
108 Cartgate 3 3 2,735 $659,000 $680,500 $248 10 days 7/15/26
170 Highland 3 4 3,904 $799,000 $775,000 $198 41 days 7/15/26
105 Mossock 6 7 8,580 $1,475,000 $1,465,000 $170 89 days 7/15/26
121 Blacklake 4 3 3,572 $1,019,000 $1,009,000 $282 9 days 7/7/26
115 Worplesdon 4 3 3,119 $710,000 $740,500 $237 7 days 6/30/26
120 Waterton 4 4 3,345 $875,000 $875,000 $261 3 days 6/30/26
104 Great Glen 3 4 2,681 $589,000 $595,500 $222 37 days 6/30/26
224 Woburn N/A N/A N/A $75,000 $100,000 Unknown 274 days 6/30/26
159 Western Gailes 5 4 3,530 $840,000 $840,000 $237 16 days 6/29/26
151 Fords Colony Drive 4 4 4,343 $849,000 $820,000 $188 43 days 6/29/26
1272 Treviso Bay 4 3 2,714 $693,990 $690,000 $254 81 days 6/29/26
104 Stoke Poges 5 5 4,009 $1,290,000 $1,200,000 $299 12 days 6/26/26
1320 Treviso Bay 5 3 2,714 $714,490 $709,490 $261 203 days 6/23/26
2304 Eaglescliffe 2 2 1,706 $537,000 $537,000 $314 20 days 6/22/26
1220 Treviso Bay 3 3 2,474 $597,990 $589,990 $238 41 days 6/18/26
161 Highland 3 3 3,100 $730,000 $750,000 $241 0 days 6/18/26
105 Gullane 4 5 4,961 $799,900 $799,990 $161 345 days 6/18/26
116 Mahogany Run 4 3 2,736 $720,000 $709,000 $259 80 days 6/16/26
131 Leven Links N/A N/A N/A $167,500 $167,500 Unknown 0 days 6/15/26
105 Braemore 5 5 4,704 $1,295,000 $1,300,000 $276 0 days 6/12/26
105 N Knob Hill 4 4 4,141 $1,625,000 $1,550,000 $374 68 days 6/12/26
118 Ainsdale 4 4 4,446 $875,000 $875,000 $196 16 days 6/10/26
201 Heritage Pointe 3 5 3,136 $760,000 $760,000 $242 9 days 6/8/26
228 Beeston Fields 4 3 3,450 $850,000 $835,000 $242 8 days 6/5/26
119 Formby 4 4 5,173 $1,119,000 $1,109,000 $214 32 days 6/5/26
104 Juniper Hills 4 4 2,800 $675,000 $675,000 $241 61 days 6/5/26
177 Southport 4 4 4,396 $1,198,000 $1,220,000 $277 11 days 6/4/26
1204 Eaglescliffe 2 2 1,862 $535,000 $525,000 $281 88 days 6/3/26
100 Eaglescliffe 4 4 4,297 $915,000 $915,000 $212 10 days 6/1/26
109 New Market N/A N/A N/A $225,000 $200,000 Unknown 356 days 5/29/26
106 Aberdeen 3 3 3,150 $685,000 $685,000 $217 1 day 5/26/26
228 Westbury Hills 3 3 2,800 $750,000 $725,000 $258 3 days 5/22/26
109 Hollinwell 3 2 2,380 $779,000 $767,000 $322 52 days 5/21/26
140 Alwoodley 3 3 3,391 $779,000 $765,000 $225 28 days 5/21/26
141 Oak Hollow 4 4 3,663 $975,000 $955,000 $260 7 days 5/18/26
105 James Bray Drive 4 3 2,654 $675,000 $750,000 $282 0 days 5/15/26
156 Oak Hollow 4 4 3,912 $979,000 $955,000 $244 122 days 5/15/26
2301 Eaglescliffe 3 3 2,029 $589,000 $589,000 $290 8 days 5/14/26
169 Waterton 6 6 6,411 $1,458,000 $1,350,000 $210 135 days 5/14/26
100 Westbury 3 3 2,965 $749,000 $740,000 $249 23 days 5/13/26
1240 Treviso Bay 4 3 2,697 $644,990 $639,990 $237 348 days 5/12/26
208 Portstewart 4 4 3,596 $875,000 $900,000 $250 5 days 5/11/26
136 Shinnecock 4 3 3,235 $859,000 $928,000 $286 17 days 5/11/26
110 James Bray Drive 3 2 2,000 $549,000 $545,000 $272 1 day 5/4/26
Average: 3.8 3.8 3,495 $801,863 $794,132 $243 67 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.