Sign up to stay up to date on the James City County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6591 Yarmouth Run 3 3.1 4,435 $749,000 $168 0 days
140 Great Glen 4 2.1 2,528 $625,000 $247 0 days
9008 Planters Crossing 3 2.1 2,666 $549,900 $206 0 days
10092 Holly Forks Road 5 3 3,800 $725,000 $190 1 day
4915 Ercil Way 3 2 1,622 $675,000 $416 1 day
100 Woodside Drive 3 2.1 1,841 $465,000 $252 0 days
6407 Temple Lane 4 3 2,588 $484,990 $187 8 days
5023 Santoro Road 4 3 2,339 $479,990 $205 8 days
100 Thorpes Parish 4 3.1 3,078 $749,900 $243 8 days
3532 Barretts Ferry Drive N/A N/A N/A $799,900 Unknown 162 days
76 Winster Fax 3 2.1 1,854 $410,000 $221 8 days
9028 Barnes Road N/A N/A N/A $149,900 Unknown 9 days
215 Old Cart Road 4 2.1 2,422 $475,000 $196 9 days
1252 Treviso Bay 4 2.1 2,714 $697,990 $257 8 days
1316 Treviso Bay 4 3 2,879 $646,990 $224 9 days
1260 Treviso Bay 4 2.1 2,714 $699,240 $257 9 days
1625 Founders Hill N 4 4.2 3,938 $949,000 $240 9 days
100 Robert Miles N/A N/A N/A $375,000 Unknown 9 days
102 Castle Lane 5 3 2,255 $455,000 $201 9 days
5020 Winding Creek Unit 3C 3 2.1 1,628 $379,990 $233 9 days
5040 Winding Creek Unit 4E 3 2.1 1,456 $359,990 $247 9 days
145 Hollinwell 4 4 4,676 $969,900 $207 9 days
123 Pelhams Ordinary 2 2 1,190 $279,999 $235 12 days
117 Hollinwell 3 2.1 3,378 $799,000 $236 13 days
3415 Liberty Ridge Parkway 5 4.1 4,550 $1,045,000 $229 14 days
4907 Settlers Market Boulevard 3 3.1 2,360 $533,900 $226 12 days
2840 Rook Pawn Reach 3 2.1 2,504 $520,000 $207 13 days
118 Winston Drive 3 1 1,364 $350,000 $256 14 days
1028 Hitchens Lane 3 2.1 2,338 $569,999 $243 13 days
5125 Mann Road 5 3.1 4,033 $599,990 $148 14 days
206 Padgetts Ordinary 1 1 830 $221,700 $267 14 days
1206 Braemar Creek 2 2 1,360 $369,000 $271 14 days
5109 W Grace Court 4 2.1 2,708 $515,000 $190 13 days
4508 October Breeze Lane 3 3.1 2,022 $425,000 $210 14 days
4041 Frances Berkeley 4 3.1 3,200 $750,000 $234 14 days
186 Railroad Street 2 2 720 $175,000 $243 15 days
6310 Cordelia Road 3 3 1,867 $469,000 $251 16 days
3685 Isaac Circle 3 2.1 2,125 $425,000 $200 16 days
105 Stratton 3 2.1 2,964 $759,900 $256 16 days
7120 Holiday Lane 5 4 3,306 $544,990 $164 15 days
115 Links Of Leith 5 4.1 3,220 $1,590,000 $493 17 days
4904 Whitehaven Circle 5 3.1 3,054 $689,000 $225 13 days
7310 Hatton Cross 3 2 2,210 $449,500 $203 17 days
688 Fairfax Way 5 5.1 4,326 $895,000 $206 15 days
6500 Revere Street 3 2.1 1,837 $349,900 $190 20 days
4800 Pilgrims Circle 5 3.1 3,638 $739,900 $203 21 days
2210 Fallon Circle 4 3.1 2,474 $495,000 $200 19 days
9503 Goddin Court 3 3 2,325 $515,000 $221 20 days
4719 Eskerhills 4 5.1 4,283 $1,450,000 $338 20 days
129 Mahogany Run 4 3.1 3,637 $860,000 $236 20 days
Average: 3.6 2.7 2,929 $632,890 $235 87 days
Viewing 1 - 50 of 360
Viewing 1 - 50 of 360
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Rivers Edge 3 3.1 4,100 $1,650,000 $402 1 day
5329 Tower Hill 3 2.1 1,968 $455,000 $231 0 days
1160 Tuck Lane Unit 4A 4 3.1 2,280 $430,550 $188 0 days
3025 Trinkle Road Unit 2a 3 2.1 1,628 $363,015 $222 0 days
7117 Holiday Lane 4 3 2,718 $561,470 $206 0 days
111 Montrose 3 3 2,927 $650,000 $222 0 days
5331 Hillside Way 5 3.1 3,600 $785,000 $218 0 days
102 Alwoodley 3 2.1 2,963 $675,000 $227 0 days
2262 W Island Road 4 4.1 3,740 $919,000 $245 0 days
102 Harrops Glen 3 2.1 1,900 $399,000 $210 0 days
3840 Isaac Circle 4 3 3,241 $637,000 $196 0 days
3500 Danbury Place 4 2.1 2,398 $600,000 $250 1 day
302 Promenade Lane 2 2 1,206 $300,000 $248 0 days
105 Mace Street 3 2.1 1,908 $450,000 $235 2 days
5313 Aden Court 3 2.1 1,475 $264,000 $178 2 days
121 Theodore Allen Road 3 1 960 $285,000 $296 2 days
132 Jeffersons Hundred 4 2.2 4,505 $2,499,000 $554 2 days
6760 Tarpleys Tavern Road 4 3 2,968 $635,000 $213 1 day
1600 Harbor Road 5 5.1 5,373 $1,950,000 $362 3 days
140 Country Club Drive 5 2 2,668 $535,000 $200 5 days
241 Tutters Neck Neck 3 2 2,178 $590,000 $270 5 days
422 Rivers Edge 4 4.1 4,234 $2,450,000 $578 6 days
2900 Thomas Smith Lane 5 4.2 4,297 $1,550,000 $360 5 days
2816 Lawnes Creek Road 5 5 5,162 $1,350,000 $261 5 days
116 Par Drive 3 2.1 2,200 $464,900 $211 5 days
9729 Goldenrod Court 4 3.1 3,195 $600,000 $187 6 days
4304 Garden View 3 3 3,264 $565,000 $173 6 days
1110 Tuck Lane Unit 8D 4 3.1 2,280 $374,665 $164 5 days
3012 Trinkle Road Unit 13E 3 2.1 1,628 $332,485 $204 5 days
308 Dogleg Drive 4 3.1 3,534 $975,000 $275 7 days
4205 Brigstock Court 4 3.1 4,450 $774,000 $173 7 days
108 Barn Elm Road 3 2.1 2,052 $499,000 $243 7 days
6320 Thomas Paine Drive 5 4.1 4,402 $749,000 $170 7 days
5 Popeley Court 4 3.1 3,260 $788,999 $242 7 days
3205 Pristine View 3 2 1,866 $490,000 $262 7 days
4235 Old Lock Road 3 3 3,564 $625,000 $175 4 days
2232 Flowerdew Court 5 2.1 2,358 $510,000 $216 7 days
7121 Holiday Lane 5 4 3,306 $611,665 $185 8 days
7153 Holiday Lane 3 3 3,161 $562,680 $178 8 days
1178 Tuck Lane Unit 3D 4 3.1 2,317 $363,820 $157 9 days
6259 Bold Stone Unit 6D 3 2.1 1,628 $388,910 $238 9 days
4723 Eskerhills N/A N/A N/A $339,000 Unknown 9 days
140 Eastbury 3 3.1 4,458 $1,000,000 $224 9 days
1796 Cypress Isle 5 5.2 7,380 $3,500,000 $474 12 days
8 Frond Court 3 2 1,515 $389,500 $257 12 days
5026 Winding Creek Unit 3F 3 2.1 1,628 $388,915 $238 15 days
7129 Holiday Lane 4 3 2,718 $568,525 $209 16 days
1104 Tuck Lane 4 3.1 2,317 $405,155 $174 15 days
1100 Parkers Ridge 5 4 4,221 $982,870 $232 15 days
119 Brookhaven Drive 4 3 2,047 $469,500 $229 14 days
Average: 3.6 2.7 2,543 $592,869 $237 63 days
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.