Sign up to stay up to date on the James City County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135 Kingspoint Drive 4 2.1 2,840 $1,100,000 $387 2 days
105 Portland 3 3.2 3,483 $815,000 $233 3 days
33 Whittakers Mill Road 5 3 4,282 $799,000 $186 1 day
5619 Foundation St Street 2 2.1 1,000 $315,000 $315 8 days
913 Jackson Drive 3 1.1 1,886 $325,000 $172 8 days
129 Mirror Lake Drive 3 2 1,320 $375,000 $284 8 days
6323 Fawncrest Lane 4 4.1 4,563 $948,140 $207 9 days
5997 Allegheny Road 4 2.1 2,347 $515,000 $219 9 days
146 John Rolfe Lane 3 2.1 2,146 $485,000 $226 3 days
3858 Staffordshire Lane 3 1.1 1,130 $207,000 $183 2 days
109 Aberdeen N/A N/A N/A $95,000 Unknown 10 days
6412 Temple Lane 3 2 1,533 $404,990 $264 9 days
4795 Williamsburg Glade 4 2.1 2,705 $587,000 $217 9 days
5024 Santoro Road 4 3 2,339 $464,990 $198 9 days
112 Puffin Lane 4 2.1 2,274 $525,000 $230 9 days
118 Seton Hill Road 4 2.1 2,217 $535,000 $241 8 days
5019 Santoro Road 3 2 1,720 $424,990 $247 9 days
Lot 33 Houston Drive 4 2.1 1,904 $419,990 $220 9 days
1104 Eaglescliffe 2 2 1,862 $525,000 $281 10 days
5250 Twilight Court 3 2.1 2,101 $444,900 $211 10 days
137 Highland 3 2.1 2,642 $619,000 $234 10 days
2756 Linden Lane 4 3.1 3,294 $614,900 $186 4 days
338 Fairway Lookout 2 2 1,162 $290,000 $249 10 days
104 Ambrose Hill 3 3.1 3,398 $725,000 $213 10 days
8415 Sheldon Branch Place 4 3.1 2,658 $515,000 $193 10 days
168 Jeffersons Hundred 4 3.1 3,857 $945,000 $245 4 days
4607 Rochambeau Drive 3 2 1,560 $375,000 $240 10 days
3005 Camrose Drive 3 2 1,819 $495,000 $272 10 days
3402 Queens Path 3 2 2,422 $425,000 $175 10 days
5129 Rolling Reach 5 3.1 3,719 $799,000 $214 10 days
711 Jackson Drive 3 2 1,475 $345,000 $233 2 days
110 The Colony 4 5 5,302 $895,000 $168 11 days
100 Woodhall Spa 3 3.1 3,180 $750,000 $235 11 days
6371 Cordelia Road 2 2 1,341 $475,000 $354 11 days
122 Pelhams Ordinary 2 2 1,190 $289,900 $243 12 days
101 Eagle 4 3.1 3,344 $749,000 $223 12 days
1626 Angel Court 3 1.1 1,200 $250,000 $208 12 days
3691 Bridgewater Drive 4 3.1 4,098 $749,000 $182 12 days
2076 Harpers Mill 4 3.1 3,721 $975,000 $262 12 days
6100 Shrewsbury Square 3 2.1 2,227 $510,000 $229 13 days
147 Country Club Drive 4 3.1 4,056 $710,000 $175 13 days
1758 Skiffes Creek Circle 3 2.1 1,430 $267,000 $186 5 days
3116 Windy Branch Drive 4 2.1 3,057 $700,000 $228 16 days
11 Winster Fax 4 3.1 2,574 $450,000 $174 16 days
100 Alwoodley 4 3.1 3,400 $745,000 $219 16 days
224 William Barksdale 3 2.1 2,800 $649,000 $231 14 days
1101 Parkers Ridge 4 3 4,959 $909,990 $183 16 days
5472 Olde Towne Road 2 2 1,020 $299,900 $294 16 days
3291 Leighton Boulevard 5 3 2,468 $525,000 $212 16 days
15 Bray Wood Road 4 3.1 3,741 $950,000 $253 16 days
Average: 3.6 2.7 3,000 $642,549 $234 85 days
Viewing 1 - 50 of 337
Viewing 1 - 50 of 337
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4200 Brafferton Road 3 2 1,664 $424,900 $255 0 days
3512 Hickory Neck Boulevard 3 3.1 2,072 $392,000 $189 0 days
237 Padgetts Ordinary 2 2 1,230 $284,900 $231 0 days
301 Padgetts Ordinary 2 2 1,230 $289,900 $235 0 days
2052 Hornes Lake Road 4 3.1 4,499 $859,000 $190 2 days
5028 Santoro Road 3 2 1,533 $430,095 $280 2 days
3215 Kenton Court 3 2.1 1,730 $339,000 $195 2 days
4100 Whitley Terrace 4 3 2,034 $550,000 $270 2 days
4301 Sprucemont 4 3 2,265 $440,000 $194 2 days
3648 S Square 3 3 2,600 $635,000 $244 2 days
135 Waters Edge Drive 3 2.1 2,106 $445,000 $211 2 days
3016 Holly Brook Drive 3 2.1 2,011 $524,999 $261 2 days
4508 Prescott Drive 2 2 1,565 $375,000 $239 2 days
310 Promenade Lane 2 2 1,352 $339,000 $250 2 days
9009 Cocos Path 4 2.1 1,904 $414,900 $217 3 days
4088 Thorngate Drive 4 3 2,310 $685,000 $296 3 days
1203 Jamestown Road Unit D2 2 2 832 $147,000 $176 3 days
6213 Adams Hunt Drive 3 2 1,436 $384,900 $268 3 days
302 Promenade Lane 1 2 1,206 $315,000 $261 3 days
4135 Longview Landing 4 2.1 2,550 $710,000 $278 4 days
3305 Timber Ridge 4 2.1 2,687 $615,000 $228 4 days
339 Neck O Land Road N/A N/A N/A $299,000 Unknown 4 days
3053 Old Grove Lane 3 3 2,507 $535,000 $213 5 days
121 Randolphs Green 3 2.1 2,111 $998,000 $472 4 days
3408 Hickory Neck Boulevard 3 3.1 1,932 $390,000 $201 4 days
3914 Isaac Circle 3 3 3,657 $685,000 $187 4 days
5105 Mann Road 5 3 3,010 $524,990 $174 5 days
5109 Mann Road 4 2.1 2,423 $499,990 $206 5 days
1113 Parkers Ridge 6 5.1 5,605 $994,990 $177 5 days
1121 Parkers Ridge 4 3.1 3,185 $809,990 $254 5 days
Lot 30 Houston Drive 5 2.1 2,203 $499,860 $226 5 days
4308 Teakwood Drive 4 2.1 2,345 $469,000 $200 5 days
4400 Landfall Drive 5 3 3,445 $1,055,000 $306 6 days
106 Evergreen Way 3 2 1,686 $525,000 $311 3 days
4450 Rochambeau Drive 4 2.1 2,414 $525,000 $217 6 days
144 Old Stage Road 3 2 1,300 $442,000 $340 9 days
4001 Windsor Ridge 4 2.1 3,744 $749,000 $200 9 days
7435 Wicks Road 3 3 2,682 $530,000 $197 9 days
3630 S Square 4 3 3,345 $650,000 $194 8 days
1720 Centennial Drive 3 2.1 2,779 $850,000 $305 7 days
4304 Teakwood Drive 4 2.1 2,086 $420,000 $201 10 days
120 Inverness 4 3.1 3,045 $799,000 $262 8 days
108 Baltusrol 4 3.1 2,499 $615,000 $246 10 days
127 Great Glen 3 2.1 2,176 $579,000 $266 11 days
5215 Center Street Unit 410 1 1 950 $265,000 $278 13 days
3505 Liberty Ridge Parkway 4 4 3,931 $958,845 $243 15 days
240 St Cuthbert 3 4 3,883 $1,100,000 $283 0 days
4703 Wood Violet Lane 4 2.1 3,212 $715,000 $222 15 days
103 Penrith Court 4 2.1 1,908 $464,000 $243 7 days
3508 Liberty Ridge Parkway 5 4 4,221 $931,500 $220 2 days
Average: 3.6 2.6 2,460 $546,555 $232 52 days
Viewing 1 - 50 of 234
Viewing 1 - 50 of 234

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.