Sign up to stay up to date on the Kingsmill Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Padgetts Ordinary 2 2 1,230 $289,900 $235 0 days
237 Padgetts Ordinary 2 2 1,230 $284,900 $231 0 days
33 Whittakers Mill Road 5 3 4,282 $799,000 $186 5 days
33 Whittakers Mill Road 5 3 4,282 $799,000 $186 1 day
104 Ambrose Hill 3 3.1 3,398 $725,000 $213 10 days
168 Jeffersons Hundred 4 4 3,857 $945,000 $245 11 days
168 Jeffersons Hundred 4 3.1 3,857 $945,000 $245 4 days
122 Pelhams Ordinary 2 2 1,190 $289,900 $243 12 days
122 Pelhams Ordinary 2 2 1,190 $289,900 $243 12 days
11 Winster Fax 4 3.1 2,574 $450,000 $174 16 days
224 William Barksdale 3 2.1 2,800 $649,000 $231 14 days
224 William Barksdale 3 3 2,800 $649,000 $231 16 days
15 Bray Wood Road 4 3.1 3,741 $950,000 $253 16 days
15 Bray Wood Road 4 4 3,741 $950,000 $253 17 days
108 Colonel Philip Johnson 4 3 3,082 $1,250,000 $405 19 days
108 Colonel Philip Johnson 4 3 3,082 $1,250,000 $405 19 days
66 Winster Fax 4 3.1 1,974 $415,000 $210 19 days
66 Winster Fax 4 4 2,012 $415,000 $206 27 days
125 Jerdone Road 3 2.1 2,228 $625,000 $280 31 days
125 Jerdone Road 3 3 2,228 $625,000 $280 30 days
245 Padgetts Ordinary 2 2 1,230 $289,900 $235 27 days
245 Padgetts Ordinary 2 2 1,230 $289,900 $235 32 days
272 Littletown Quarter 3 3 1,800 $525,000 $291 39 days
272 Littletown Quarter 3 2.1 1,800 $525,000 $291 38 days
306 Archers Mead Drive 3 3 2,246 $459,900 $204 43 days
306 Archers Mead 3 3 2,246 $459,900 $204 48 days
270 Littletown Quarter 3 2.1 1,800 $475,000 $263 51 days
141 Enclave Court 3 3.1 2,740 $1,049,000 $382 53 days
116 John Browning 4 4 4,490 $1,150,000 $256 66 days
116 John Browning 4 3.1 4,490 $1,150,000 $256 66 days
215 Padgetts Ordinary 2 2 1,230 $285,000 $231 68 days
723 Graves Ordinary 2 2 1,401 $318,000 $226 79 days
723 Graves Ordinary 2 2 1,401 $318,000 $226 79 days
245 Archers Mead 3 3 2,246 $465,000 $207 87 days
245 Archers Mead 3 3 2,246 $465,000 $207 87 days
102 Harrops Glen 3 3 1,900 $399,999 $210 101 days
102 Harrops Glen 3 2.1 1,900 $399,999 $210 100 days
109 Daingerfield Road 4 2.1 2,752 $604,900 $219 102 days
109 Daingerfield Road 4 3 2,846 $604,900 $212 102 days
310 Padgetts Ordinary 3 3 1,600 $355,000 $221 107 days
128 Tutters Neck 4 3 3,625 $799,000 $220 109 days
128 Tutters Neck 4 2.1 3,625 $799,000 $220 108 days
310 Padgetts Ordinary 3 3 1,600 $355,000 $221 109 days
318 Padgetts Ordinary 3 3 1,600 $369,900 $231 121 days
132 Jeffersons Hundred 4 2.2 4,505 $2,549,000 $565 145 days
132 Jeffersons Hundred 4 4 4,505 $2,549,000 $565 146 days
32 Hampton Key 5 4.2 5,004 $1,534,000 $306 150 days
32 Hampton Key 5 6 5,004 $1,534,000 $306 161 days
220 Padgetts Ordinary 1 1 830 $198,000 $238 164 days
27 Ensign Spence 4 4 3,150 $1,165,000 $369 172 days
Average: 3.3 2.9 2,659 $781,485 $280 74 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
237 Padgetts Ordinary 2 2 1,230 $284,900 $231 0 days
301 Padgetts Ordinary 2 2 1,230 $289,900 $235 0 days
121 Randolphs Green 3 2.1 2,111 $998,000 $472 4 days
117 Thomas Dale 5 3.1 3,427 $969,000 $282 12 days
42 Yeardleys Grant 3 2.1 3,484 $550,000 $157 33 days
101 Holman Road 3 2 2,055 $575,000 $279 43 days
109 Peyton Road 4 2.1 2,612 $524,900 $200 35 days
112 Barrett Place 3 3.1 3,263 $625,000 $191 39 days
19 Whittakers Mill Road 3 3.1 3,479 $879,000 $252 23 days
103 Moodys Run 4 4 3,177 $715,000 $225 82 days
113 James Longstreet 4 2.1 3,363 $799,900 $237 69 days
254 Archers Mead 3 2.1 2,262 $465,000 $205 86 days
709 Graves Ordinary 3 3 1,752 $399,000 $227 145 days
5 Hampton Key Road 3 2 2,130 $425,000 $199 279 days
Average: 3.2 2.5 2,541 $607,114 $242 61 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
140 Tutters Neck 3 3 2,088 $559,900 $549,900 $263 47 days 7/17/26
102 Moodys Run 3 4 3,341 $735,000 $750,000 $224 2 days 7/15/26
553 Thomas Bransby 4 3 2,828 $730,000 $730,000 $258 61 days 7/10/26
109 Holdsworth Road 3 4 2,606 $687,000 $687,000 $263 29 days 7/10/26
28 Bray Wood Road 5 3 3,172 $899,000 $899,000 $283 16 days 7/9/26
148 The Green 3 4 2,592 $735,000 $735,000 $283 11 days 7/8/26
108 Broomfield Circle 3 3 3,174 $975,000 $1,001,102 $315 5 days 7/8/26
136 Captaine Graves 3 3 3,158 $789,900 $770,000 $243 7 days 7/7/26
141 Captaine Graves 5 3 3,150 $699,000 $665,000 $211 36 days 6/30/26
113 John Browning 5 4 3,887 $1,100,000 $1,075,000 $276 10 days 6/26/26
708 Graves Ordinary 3 3 1,752 $390,000 $375,000 $214 89 days 6/26/26
103 Winster Fax 3 3 1,854 $385,000 $365,000 $196 115 days 6/24/26
233 Archers Mead 4 4 2,000 $499,000 $511,000 $255 13 days 6/19/26
112 William Richmond 4 5 5,216 $1,495,000 $1,495,000 $286 0 days 6/18/26
35 Whittakers Mill Road 4 3 3,313 $790,000 $795,000 $239 32 days 6/18/26
246 Padgetts Ordinary 3 3 1,560 $339,000 $315,000 $201 91 days 6/18/26
23 Whittakers Mill Road 6 6 5,813 $1,075,000 $1,075,000 $184 137 days 6/18/26
105 Robert Miles 3 3 3,948 $775,000 $750,000 $189 6 days 6/16/26
519 Sir George Percy 5 7 7,174 $2,395,000 $2,250,000 $313 44 days 6/15/26
308 Moodys Run 3 4 2,880 $699,900 $685,000 $237 49 days 6/10/26
100 William Richmond 4 5 4,007 $975,000 $975,000 $243 30 days 6/8/26
109 Holman Road 4 4 3,125 $599,900 $599,900 $191 36 days 6/5/26
240 William Barksdale 3 4 4,054 $870,000 $850,000 $209 77 days 6/5/26
119 Harrops Glen 3 4 2,330 $525,000 $525,000 $225 20 days 6/1/26
314 Archers Mead 2 3 1,694 $410,000 $375,000 $221 23 days 6/1/26
101 John Fowler 3 3 2,632 $550,000 $550,000 $208 4 days 5/29/26
220 Richard Burbydge 3 2 1,617 $400,000 $415,000 $256 126 days 5/29/26
106 Harrops Glen 3 3 2,274 $500,000 $510,000 $224 0 days 5/27/26
105 James Longstreet 3 3 2,314 $667,000 $667,000 $288 29 days 5/27/26
100 Daingerfield Road 3 3 2,180 $535,000 $535,000 $245 34 days 5/22/26
233 Richard Burbydge 5 4 3,058 $700,000 $685,000 $224 39 days 5/20/26
105 Edward Wakefield 3 2 1,656 $525,000 $525,000 $317 18 days 5/18/26
124 Roffinghams Way 5 5 4,131 $975,000 $900,000 $217 50 days 5/15/26
129 Peyton Road 3 3 2,100 $560,000 $561,500 $267 27 days 5/14/26
100 Holdsworth Road 4 4 2,931 $765,000 $755,000 $257 74 days 5/14/26
130 Mathew Scrivener 3 3 2,030 $530,000 $540,000 $266 19 days 5/13/26
105 Roger Smith 3 3 3,457 $810,000 $867,000 $250 4 days 5/11/26
125 Peter Lyall 3 3 2,166 $595,000 $595,000 $274 21 days 5/8/26
733 E Tazewells Way 3 3 2,729 $740,000 $748,000 $274 161 days 5/6/26
214 Archers Mead 3 3 2,262 $469,000 $462,500 $204 182 days 5/6/26
112 Clara Croker 3 3 2,965 $745,000 $785,000 $264 33 days 5/5/26
208 Richard Brewster 3 5 3,314 $875,000 $859,000 $259 93 days 5/5/26
132 Warehams Point 3 4 2,785 $575,000 $568,000 $203 12 days 5/1/26
528 Fairfax Way 3 3 3,100 $695,000 $710,000 $229 0 days 4/27/26
244 Padgetts Ordinary 3 3 1,600 $309,000 $280,000 $175 67 days 4/27/26
726 Graves Ordinary 3 3 1,752 $299,900 $299,900 $171 0 days 4/22/26
112 Harrops Glen 4 3 2,274 $475,000 $510,000 $224 16 days 4/22/26
224 Warehams Point 3 4 3,294 $899,000 $925,000 $280 9 days 4/20/26
16 Mile Course 5 5 5,900 $1,600,000 $1,500,000 $254 60 days 4/15/26
117 Clara Croker 3 3 2,124 $549,900 $551,000 $259 5 days 4/14/26
Average: 3.5 3.5 2,944 $725,293 $715,186 $240 51 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.