Market report, updated
Search in the neighborhood of Creekside Landing
Over the last 12 months, homes sold for 100.0% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 103 Sloop CourtWilliamsburg, VA 23185 | 5 | 3 | 3,786 | $625,000 | $165 | 0 days |
| 308 Corvette DriveYork County North, VA 23185 | 5 | 3 | 3,027 | $610,000 | $201 | 54 days |
| 308 Corvette DriveWilliamsburg, VA 23185 | 5 | 3 | 3,027 | $610,000 | $201 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 107 Corvette DriveWilliamsburg, VA 23185 | 4 | 3 | 3,220 | $650,000 | 100.0% | $201 | 0 days | Nov 2, 2026 |
| 112 Yardarm CourtWilliamsburg, VA 23185 | 5 | 3 | 2,680 | $567,500 | 98.7% | $211 | 25 days | Aug 28, 2026 |
| 104 Yardarm CourtWilliamsburg, VA 23185 | 5 | 3 | 2,702 | $550,000 | 100.0% | $203 | 15 days | Aug 7, 2026 |
| 103 Ketch CourtWilliamsburg, VA 23185 | 4 | 3 | 3,255 | $615,000 | 100.0% | $188 | 19 days | Jul 1, 2026 |
| 606 Schooner BoulevardWilliamsburg, VA 23185 | 4 | 3 | 3,300 | $650,000 | 100.8% | $196 | 7 days | Jun 30, 2026 |
| 300 Corvette DriveWilliamsburg, VA 23185 | 5 | 3 | 2,685 | $560,000 | 101.8% | $208 | 1 day | Jun 12, 2026 |
| 110 Jib CourtWilliamsburg, VA 23185 | 4 | 3 | 2,627 | $572,000 | 104.0% | $217 | 9 days | Jun 5, 2026 |
| 609 Schooner BoulevardWilliamsburg, VA 23185 | 4 | 3 | 3,660 | $602,500 | 100.4% | $164 | 21 days | May 6, 2026 |
| 100 Merchant Man CourtWilliamsburg, VA 23185 | 5 | 3 | 3,157 | $580,000 | 95.2% | $183 | 93 days | Dec 29, 2025 |
| 111 Corvette DriveWilliamsburg, VA 23185 | 5 | 3 | 3,200 | $612,500 | 99.6% | $191 | 23 days | Nov 20, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.