Queens Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
169 W Queens Drive 5 5 6,032 $1,200,000 $198 48 days
Average: 5.0 5.0 6,032 $1,200,000 $198 48 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
124 Holcomb Drive 4 5 4,166 $1,250,000 $1,225,000 $294 181 days 1/16/26
141 Little John Road 5 4 3,831 $1,100,000 $1,100,000 $287 10 days 5/22/26
132 Little John Road 5 4 3,900 $949,000 $946,000 $242 94 days 7/10/26
219 W Queens Drive 4 2 2,691 $795,000 $850,000 $315 12 days 5/1/26
111 Sherwood Drive 6 4 4,196 $835,000 $827,500 $197 23 days 5/12/26
105 Sherwood Drive 5 4 3,824 $770,000 $754,000 $197 43 days 6/30/26
111 Copse Way 4 3 3,002 $695,000 $695,000 $231 14 days 4/20/26
132 Bowstring Drive 4 3 2,795 $635,000 $635,000 $227 17 days 11/21/25
119 Will Scarlet Lane 4 4 3,667 $625,000 $625,000 $170 3 days 12/18/25
117 Little John Road 6 4 4,200 $599,000 $599,000 $142 75 days 10/3/25
Average: 4.2 3.4 3,129 $711,700 $712,266 $230 36 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.