Sign up to stay up to date on the York County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 Chase Oak Court 6 3.1 5,043 $850,000 $168 8 days
117 Gallop Way 4 2.1 2,818 $619,990 $220 8 days
111 Perlie Court 4 2.1 2,458 $575,000 $233 8 days
310 Blevins Run 5 3 3,070 $670,000 $218 2 days
203 Old Seaford Road 3 2 1,351 $335,000 $247 8 days
113 Wilson Drive 3 2 1,940 $479,000 $246 8 days
108 Penny Lane 3 2.1 1,428 $295,000 $206 3 days
107 Bear Ridge Run 5 3.1 3,167 $699,900 $220 9 days
124 August Drive 4 2.1 2,643 $659,000 $249 9 days
816 Ship Point Road N/A N/A N/A $699,000 Unknown 9 days
304 Barrington Lane 4 2.1 2,946 $615,000 $208 9 days
125 Brightwood Terrace 4 2.1 2,252 $460,000 $204 9 days
103 Pebble Beach Lane 3 2.1 1,664 $437,000 $262 9 days
712 Commons Way 3 2.1 2,163 $425,000 $196 9 days
101 Clayton Drive 4 2.1 2,949 $675,000 $228 10 days
236 Robanna Drive 6 6 4,343 $1,039,999 $239 10 days
111 Michigan Avenue 4 2.1 2,613 $654,990 $250 10 days
119 Sir John Way 4 2.1 2,730 $599,000 $219 10 days
310 Normandy Crescent 4 2.1 1,686 $425,000 $252 10 days
106 Eric Nelson Run 6 4.1 4,400 $800,000 $181 11 days
609 E Woodland Drive 4 2.1 2,923 $600,000 $205 2 days
302 Bolivar Drive 3 2 1,495 $430,000 $287 9 days
204 Christopher Lane 3 2.1 2,721 $549,900 $202 12 days
217 Wisconsin Avenue 4 2.1 2,818 $669,990 $237 11 days
215 Michigan Avenue 4 2 1,862 $595,000 $319 11 days
107 Gallop Way 5 3 2,511 $603,740 $240 11 days
107 Sun Rise Way 3 2 2,708 $525,000 $193 14 days
110 Artillery Road 4 3 3,045 $564,900 $185 15 days
131 Michigan Avenue 4 2.1 2,511 $679,990 $270 15 days
411 Wrought Iron Bend 2 2.1 1,360 $293,000 $215 10 days
105 Bear Ridge Run 4 2.1 2,913 $639,900 $219 15 days
117 Mainsail Loop 3 2 1,509 $379,900 $251 15 days
2970 Hampton Highway N/A N/A N/A $349,000 Unknown 16 days
122 Crosspointe Court 5 3.1 3,174 $685,000 $215 16 days
114 Brock Street 3 2.1 1,966 $350,000 $178 16 days
101 Giles Lane 3 2.1 1,860 $350,000 $188 16 days
265 E Queens Drive 3 2.1 3,144 $585,000 $186 16 days
207 Caroline Circle 3 2 2,203 $540,000 $245 17 days
214 Bethune Drive 4 2.1 2,325 $478,000 $205 17 days
113 Holden Lane 4 2.1 2,341 $515,000 $219 17 days
115 Yacht Court 5 4 3,746 $615,000 $164 18 days
407 Timber Passage Trail Unit 201A 3 2.1 2,174 $450,000 $206 18 days
1418 Baptist Road 4 2.1 2,618 $619,640 $236 18 days
127 Banneker Drive Drive 3 1 1,034 $255,000 $246 14 days
221 Firby Road 3 2 1,100 $284,900 $259 19 days
723 Ironwood Drive 2 2 1,123 $219,900 $195 18 days
407 Belmont Circle 4 2.1 2,117 $399,900 $188 19 days
121 Michigan Avenue 4 2.1 1,953 $596,790 $305 19 days
227 Bethune Drive 3 2.1 1,952 $465,000 $238 15 days
100 Aberfeldy Way 4 2.1 2,225 $525,000 $235 17 days
Average: 3.8 2.4 3,140 $655,871 $242 112 days
Viewing 1 - 50 of 243
Viewing 1 - 50 of 243
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Carol Drive 3 1.1 1,576 $410,000 $260 0 days
686 Winthrop Road 3 2 1,350 $379,900 $281 1 day
1008 Dare Road 4 2.1 2,400 $625,000 $260 1 day
117 Bear Ridge Run 5 3 3,499 $689,900 $197 1 day
1201 Wolf Trap Road 2 1 672 $159,900 $237 1 day
105 Cheadle Loop Road 6 3.1 2,615 $650,000 $248 2 days
106 Fisher Court 6 3 3,600 $790,000 $219 2 days
135 Stegg Street 3 2.1 1,513 $400,000 $264 2 days
111 Bear Ridge Run 5 3.1 3,475 $709,900 $204 3 days
317 Mershon Way 4 3.1 2,083 $435,000 $208 3 days
MM Carter 4 3 2,441 $549,900 $225 4 days
118 Gallop Way 4 2.1 2,618 $634,990 $242 4 days
600 Patricks Creek Road 3 3 2,109 $724,000 $343 5 days
109 Bear Ridge Run 4 3 2,441 $574,900 $235 5 days
110 Heather Way Unit F 2 2.1 1,210 $230,000 $190 7 days
117 Two Turkey Run 3 2.1 1,511 $349,900 $231 7 days
135 White Cedar Lane 2 2.1 1,699 $325,000 $191 10 days
105 Riverside Drive Drive 4 1.1 1,479 $349,000 $235 23 days
214 Greenland Dr 3 1.1 1,635 $350,000 $214 18 days
108 Paula Court 4 3 2,503 $575,000 $229 16 days
403 Gaines Way 4 2.1 2,465 $535,000 $217 20 days
213 Michigan Avenue 5 3 2,511 $662,390 $263 22 days
308 Timberline Loop 2 2 1,484 $340,000 $229 6 days
507 Goosley Road 3 2 1,168 $230,000 $196 23 days
111 National Lane 3 2 1,383 $365,000 $263 23 days
205 Wharf Row 3 2 1,343 $370,000 $275 8 days
109 Ellery Street 2 2 1,322 $291,300 $220 22 days
218 Terrebonne Road 3 2 1,971 $435,000 $220 23 days
102 Matoaka Turn 5 3.1 3,117 $699,000 $224 22 days
109 Forest Lane 3 2.1 2,409 $495,000 $205 29 days
701 Dare Road 3 2 2,672 $580,000 $217 14 days
116 Lilburne Way 4 2.1 2,070 $489,000 $236 28 days
106 Englewood Drive 2 2 1,401 $275,000 $196 3 days
101 Pisces Drive 4 2.1 3,175 $810,760 $255 35 days
126 Tabb Lane 3 2 1,900 $450,000 $236 29 days
103 Sanderling Walk 3 2 1,426 $340,000 $238 20 days
232 Pasture Lane 5 2.1 2,700 $670,000 $248 35 days
107 Brokenbridge Road 4 3.1 2,968 $575,000 $193 34 days
208 Nelson District Road 3 2 2,526 $625,000 $247 28 days
107 Corvette Drive 4 2.1 3,220 $650,000 $201 20 days
104 Flamingo Place 4 3.1 3,881 $949,900 $244 39 days
307 Church Road 3 1 1,221 $99,900 $81 55 days
116 Quail Road 3 1.1 1,007 $278,900 $276 47 days
214 Denise Drive 5 3.1 3,389 $865,000 $255 31 days
217 Michigan Avenue 4 2.1 1,964 $602,390 $306 60 days
412 Chinquapin Orchard 5 5.1 5,954 $1,250,000 $209 38 days
109 Nevada Circle 4 1.1 1,472 $340,000 $230 63 days
417 Timber Passage Trail 3 2.1 2,275 $434,900 $191 52 days
105 Marlin Circle 4 2.1 1,813 $410,000 $226 65 days
114 Cotswold Court 4 3 2,354 $469,900 $199 63 days
Average: 3.6 2.2 2,252 $523,567 $234 58 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.